Limited Time Sale$675.50 cheaper than the new price!!
| Management number | 205865812 | Release Date | 2025/11/02 | List Price | $289.50 | Model Number | 205865812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming A15 Gaming Laptop, 15.6” 144Hz FHD Display, AMD Ryzen™ 5 7535HS Processor, GeForce RTX 2050, 8GB DDR5 RAM, 512GB PCIe SSD Gen 4, Wi-Fi 6, Windows 11, FA506NF-AS51-CA
Geared for serious PC gaming, the TUF Gaming A15 is a feature-packed Windows 11 gaming laptop with the power to carry you to victory. The GeForce RTX™ GPU delivers fluid gameplay on its fast display, while the potent AMD Ryzen 7000 Series CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy. A long-lasting 48Wh battery coupled with TUF’s military-grade durability keeps you on your best game anywhere.
| Colour | Graphite Black |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 |
| Hard Disk Description | SSD |
| Item Weight | 2 kg |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Graphics Card Ram | 4 GB |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 20 Volts |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | USB mice, USB keyboards, external hard drives, displays with HDMI or USB-C, and wired/wireless network devices |
| Item Dimensions L x W x Thickness | 25.6L x 35.9W x 2.5Th Centimetres |
| Chipset Type | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Number of Drivers | 2 |
| Video Output | HDMI 2.1 |
| Virtual Reality Ready | Yes |
| Screen Bezel Thickness | 2.365 centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form